School Standings > Top 20 Schools
| Position | School | Current Dollars | 
|---|---|---|
| #1 | Etowah Elementary School Etowah, NC | $1,986.45 | 
| #2 | Spartanburg Christian Academy Spartanburg, SC | $1,954.47 | 
| #3 | Summit Charter School Cashiers, NC | $1,730.58 | 
| #4 | Blue Ridge Early College Cashiers, NC | $1,669.69 | 
| #5 | The Child Enrichment Center Blairsville, GA | $1,621.48 | 
| #6 | His Lambs Our Lambs Blairsville, GA | $1,527.23 | 
| #7 | Asheville Christian Academy Swannanoa, NC | $1,238.75 | 
| #8 | Holly Springs-Motlow Elementary Campobello, SC | $1,188.24 | 
| #9 | East Yancey Middle School Burnsville, NC | $1,114.95 | 
| #10 | IC Imagine Public Charter School Asheville, NC | $1,049.31 | 
| #11 | Mills River Elementary School Mills River, NC | $996.41 | 
| #12 | Andrews Elementary School Andrews, NC | $969.31 | 
| #13 | Morgan Co Middle School Madison, GA | $928.83 | 
| #14 | Bethel Middle School Waynesville, NC | $885.18 | 
| #15 | Artspace Charter School Swannanoa, NC | $862.30 | 
| #16 | FernLeaf Community Charter School Fletcher, NC | $859.51 | 
| #17 | Boger City UMC Preschool Lincolnton, NC | $803.94 | 
| #18 | Euharlee Elementary School Euharlee, GA | $800.93 | 
| #19 | Cane Creek Middle School Fletcher, NC | $795.85 | 
| #20 | Mountain Community School Hendersonville, NC | $763.36 | 
 
 
- Active Play
- After School & Summer Learning
- Art
- Assessments & Evaluations
- Block Play
- Carpets
- Children's Books
- Classroom Essentials
- Curriculum
- Dramatic Play
- Elementary
- Family Engagement
- Fine Motor & Manipulatives
- Furniture
- Infants & Toddler Care
- Language & Literacy Resources
- Math
- Music
- Outdoor Learning
- Playground
- Puppets
- Puzzles & Games
- Resource Books
- Sand & Water
- Science
- Sensory
- Social & Emotional
- Special Needs & Inclusion
- STEM
- Technology
- Training
- Wellness & Nutrition
 
