School Standings > Top 20 Schools
| Position | School | Current Dollars |
|---|---|---|
| #1 | West Buncombe Elem School Asheville, NC | $4,113.92 |
| #2 | Etowah Elementary School Etowah, NC | $3,856.37 |
| #3 | Spartanburg Christian Academy Spartanburg, SC | $3,804.22 |
| #4 | The Child Enrichment Center Blairsville, GA | $3,716.63 |
| #5 | Blue Ridge Early College Cashiers, NC | $3,298.66 |
| #6 | Summit Charter School Cashiers, NC | $3,242.74 |
| #7 | His Lambs Our Lambs Blairsville, GA | $2,596.39 |
| #8 | Asheville Christian Academy Swannanoa, NC | $2,510.91 |
| #9 | Holly Springs-Motlow Elementary Campobello, SC | $2,247.15 |
| #10 | Morgan Co Middle School Madison, GA | $2,180.49 |
| #11 | East Yancey Middle School Burnsville, NC | $2,074.87 |
| #12 | Madison Middle School Marshall, NC | $2,072.52 |
| #13 | IC Imagine Public Charter School Asheville, NC | $1,949.79 |
| #14 | Mills River Elementary School Mills River, NC | $1,878.61 |
| #15 | Andrews Elementary School Andrews, NC | $1,874.27 |
| #16 | Artspace Charter School Swannanoa, NC | $1,637.41 |
| #17 | FernLeaf Community Charter School Fletcher, NC | $1,633.75 |
| #18 | Bethel Middle School Waynesville, NC | $1,606.74 |
| #19 | Boger City UMC Preschool Lincolnton, NC | $1,521.68 |
| #20 | Cane Creek Middle School Fletcher, NC | $1,511.49 |
- Active Play
- After School & Summer Learning
- Art
- Assessments & Evaluations
- Block Play
- Carpets
- Children's Books
- Classroom Essentials
- Curriculum
- Dramatic Play
- Elementary
- Family Engagement
- Fine Motor & Manipulatives
- Furniture
- Infants & Toddler Care
- Language & Literacy Resources
- Math
- Music
- Outdoor Learning
- Playground
- Puppets
- Puzzles & Games
- Resource Books
- Sand & Water
- Science
- Sensory
- Social & Emotional
- Special Needs & Inclusion
- STEM
- Technology
- Training
- Wellness & Nutrition