School Standings > Top 20 Schools
| Position | School | Current Dollars |
|---|---|---|
| #1 | Etowah Elementary School Etowah, NC | $5,714.91 |
| #2 | Spartanburg Christian Academy Spartanburg, SC | $5,676.81 |
| #3 | The Child Enrichment Center Blairsville, GA | $5,586.19 |
| #4 | Blue Ridge Early College Cashiers, NC | $4,747.97 |
| #5 | Summit Charter School Cashiers, NC | $4,570.76 |
| #6 | His Lambs Our Lambs Blairsville, GA | $3,954.37 |
| #7 | Madison Middle School Marshall, NC | $3,834.43 |
| #8 | Asheville Christian Academy Swannanoa, NC | $3,807.57 |
| #9 | Holly Springs-Motlow Elementary Campobello, SC | $3,356.05 |
| #10 | East Yancey Middle School Burnsville, NC | $3,042.10 |
| #11 | IC Imagine Public Charter School Asheville, NC | $2,829.51 |
| #12 | Mills River Elementary School Mills River, NC | $2,779.28 |
| #13 | Andrews Elementary School Andrews, NC | $2,734.90 |
| #14 | Bethel Middle School Waynesville, NC | $2,424.70 |
| #15 | Artspace Charter School Swannanoa, NC | $2,389.54 |
| #16 | FernLeaf Community Charter School Fletcher, NC | $2,360.74 |
| #17 | Cane Creek Middle School Fletcher, NC | $2,229.97 |
| #18 | Rabun Co Primary School Tiger, GA | $2,145.26 |
| #19 | Walhalla Elementary School West Union, SC | $2,129.63 |
| #20 | Hendrix Elementary School Boiling Springs, SC | $2,113.67 |
- Active Play
- After School & Summer Learning
- Art
- Assessments & Evaluations
- Block Play
- Carpets
- Children's Books
- Classroom Essentials
- Curriculum
- Dramatic Play
- Elementary
- Family Engagement
- Fine Motor & Manipulatives
- Furniture
- Infants & Toddler Care
- Language & Literacy Resources
- Math
- Music
- Outdoor Learning
- Playground
- Puppets
- Puzzles & Games
- Resource Books
- Sand & Water
- Science
- Sensory
- Social & Emotional
- Special Needs & Inclusion
- STEM
- Technology
- Training
- Wellness & Nutrition