School Standings > Top 20 Schools
Position | School | Current Dollars |
---|---|---|
#1 | The Child Enrichment Center Blairsville, GA | $6,493.36 |
#2 | Holly Springs-Motlow Elementary Campobello, SC | $6,315.01 |
#3 | East Yancey Middle School Burnsville, NC | $5,198.52 |
#4 | Bethel Middle School Waynesville, NC | $4,808.67 |
#5 | Madison Middle School Marshall, NC | $4,417.89 |
#6 | IC Imagine Public Charter School Asheville, NC | $4,370.41 |
#7 | Andrews Elementary School Andrews, NC | $4,355.31 |
#8 | Asheville Christian Academy Swannanoa, NC | $4,315.74 |
#9 | FernLeaf Community Charter School Fletcher, NC | $3,212.02 |
#10 | Gouge Elementary School Bakersville, NC | $2,652.31 |
#11 | Heritage Hall International Hendersonville, NC | $2,434.81 |
#12 | Towns County Elementary School Hiawassee, GA | $2,417.44 |
#13 | Hendrix Elementary School Boiling Springs, SC | $2,328.74 |
#14 | Euharlee Elementary School Euharlee, GA | $2,198.15 |
#15 | Union Co Primary School Blairsville, GA | $1,912.26 |
#16 | Canton Middle School Canton, NC | $1,850.67 |
#17 | Thomas Jefferson Classical Academy Forest City, NC | $1,791.79 |
#18 | Rabun County Elementary School Tiger, GA | $1,787.62 |
#19 | Wright Middle School Abbeville, SC | $1,742.25 |
#20 | W D Williams Elementary School Swannanoa, NC | $1,618.70 |


- Active Play
- After School & Summer Learning
- Arts & Crafts
- Assessments & Evaluations
- Block Play
- Carpets
- Children's Books
- Classroom Essentials
- Curriculum
- Dramatic Play
- Elementary
- Family Engagement
- Fine Motor & Manipulatives
- Furniture
- Infants & Toddler Care
- Language & Literacy Resources
- Math
- Music & Video
- Outdoor Learning
- Playground
- Puppets
- Puzzles & Games
- Resource Books
- Sand & Water
- Science
- Sensory
- Social & Emotional
- Special Needs & Inclusion
- STEM
- Technology
- Training
- Wellness & Nutrition

