School Standings > Top 20 Schools
| Position | School | Current Dollars |
|---|---|---|
| #1 | Mars Hill Elementary School Mars Hill, NC | $3,253.78 |
| #2 | Hayesville Elementary School Hayesville, NC | $2,062.90 |
| #3 | Swain Co. West Elementary Bryson City, NC | $1,846.64 |
| #4 | West Buncombe Elem School Asheville, NC | $1,795.73 |
| #5 | Robbinsville Elementary School Robbinsville, NC | $1,767.94 |
| #6 | Macon Middle School Franklin, NC | $1,766.50 |
| #7 | Slater-Marietta Elem School Marietta, SC | $1,748.60 |
| #8 | North Windy Ridge School Weaverville, NC | $1,640.46 |
| #9 | Brickey Elementary School Knoxville, TN | $1,625.45 |
| #10 | West Marion Elementary School Marion, NC | $1,526.34 |
| #11 | Brevard Elementary School Brevard, NC | $1,509.22 |
| #12 | Walhalla High School Walhalla, SC | $1,468.88 |
| #13 | North Buncombe Elementary Weaverville, NC | $1,359.50 |
| #14 | Madison High School Marshall, NC | $1,307.88 |
| #15 | Evergreen Community Charter School Asheville, NC | $1,301.94 |
| #16 | Gray Station Middle School Gray, GA | $1,297.25 |
| #17 | Hull Sanford Elementary Hull, GA | $1,281.09 |
| #18 | Glen Arden Elementary School Arden, NC | $1,254.69 |
| #19 | Table Rock Middle School Morganton, NC | $1,190.09 |
| #20 | Gray Elementary School Gray, GA | $1,137.91 |

