School Standings > Top 20 Schools
| Position | School | Current Awarded Dollars |
|---|---|---|
| #1 | Gray Elementary School Gray, GA | $8,515.83 |
| #2 | North Windy Ridge School Weaverville, NC | $5,437.90 |
| #3 | North Buncombe Elementary Weaverville, NC | $5,419.14 |
| #4 | Robbinsville Elementary School Robbinsville, NC | $5,191.78 |
| #5 | Walhalla High School Walhalla, SC | $4,199.42 |
| #6 | Artspace Charter School Swannanoa, NC | $3,686.86 |
| #7 | Brush Creek Elementary Marshall, NC | $3,430.84 |
| #8 | Pisgah Forest Elementary Sch Brevard, NC | $3,271.32 |
| #9 | New Prospect Elementary School Inman, SC | $3,237.79 |
| #10 | West Marion Elementary School Marion, NC | $3,237.11 |
| #11 | Hayesville Elementary School Hayesville, NC | $2,840.78 |
| #12 | Madison High School Marshall, NC | $2,773.76 |
| #13 | Swain Co. West Elementary Bryson City, NC | $2,716.74 |
| #14 | Macon Middle School Franklin, NC | $2,651.79 |
| #15 | Slater-Marietta Elem School Marietta, SC | $2,465.83 |
| #16 | Hazelwood Elementary School Waynesville, NC | $2,393.45 |
| #17 | Table Rock Middle School Morganton, NC | $2,309.99 |
| #18 | Thomas Jefferson Academy Louisville, GA | $2,283.74 |
| #19 | Dames Ferry Elementary School Gray, GA | $2,159.22 |
| #20 | Hull Sanford Elementary Hull, GA | $2,157.82 |
