School Standings > Top 20 Schools
| Position | School | Current Dollars |
|---|---|---|
| #1 | Mars Hill Elementary School Mars Hill, NC | $3,897.74 |
| #2 | Hayesville Elementary School Hayesville, NC | $2,442.40 |
| #3 | Slater-Marietta Elem School Marietta, SC | $2,082.08 |
| #4 | Macon Middle School Franklin, NC | $2,063.93 |
| #5 | Brickey Elementary School Knoxville, TN | $2,021.60 |
| #6 | North Windy Ridge School Weaverville, NC | $1,963.49 |
| #7 | Gray Station Middle School Gray, GA | $1,826.89 |
| #8 | West Marion Elementary School Marion, NC | $1,824.14 |
| #9 | Brevard Elementary School Brevard, NC | $1,786.12 |
| #10 | Walhalla High School Walhalla, SC | $1,729.60 |
| #11 | North Buncombe Elementary Weaverville, NC | $1,540.83 |
| #12 | Robbinsville Elementary School Robbinsville, NC | $1,538.48 |
| #13 | Madison High School Marshall, NC | $1,533.19 |
| #14 | Evergreen Community Charter School Asheville, NC | $1,533.14 |
| #15 | Hull Sanford Elementary Hull, GA | $1,519.20 |
| #16 | West Buncombe Elem School Asheville, NC | $1,495.68 |
| #17 | Glen Arden Elementary School Arden, NC | $1,489.58 |
| #18 | Table Rock Middle School Morganton, NC | $1,398.78 |
| #19 | Gray Elementary School Gray, GA | $1,351.41 |
| #20 | Black Mountain Primary School Black Mountain, NC | $1,343.08 |

