News & Events
Monthly Reporting Dates
These are the dates you should check the Ingles Tools for Schools website for your new accumulated totals. These totals are updated every month. The schedule follows:
| Reporting Date | Posted By |
|---|---|
| September 25, 2009 | September 30, 2009 |
| October 30, 2009 | November 4, 2009 |
| November 27, 2009 | December 3, 2009 |
| January 4, 2010 | January 6, 2010 |
| January 29, 2010 | February 3, 2010 |
| February 26, 2010 | March 3, 2010 |
| March 26, 2010 | March 31, 2010 |
| April 23, 2010 | April 28, 2010 |
| May 28, 2010* | June 2, 2010 |
Last day to purchase equipment will be June 25, 2010.
*Final reporting period

