School Standings > Top 20 Schools
| Position | School | Current Awarded Dollars |
|---|---|---|
| #1 | Gray Elementary School Gray, GA | $9,464.69 |
| #2 | North Windy Ridge School Weaverville, NC | $6,030.93 |
| #3 | North Buncombe Elementary Weaverville, NC | $5,923.42 |
| #4 | Walhalla High School Walhalla, SC | $4,681.26 |
| #5 | Artspace Charter School Swannanoa, NC | $4,117.65 |
| #6 | Brush Creek Elementary Marshall, NC | $3,808.11 |
| #7 | Pisgah Forest Elementary Sch Brevard, NC | $3,757.90 |
| #8 | New Prospect Elementary School Inman, SC | $3,595.51 |
| #9 | West Marion Elementary School Marion, NC | $3,593.60 |
| #10 | Robbinsville Elementary School Robbinsville, NC | $3,195.40 |
| #11 | Hayesville Elementary School Hayesville, NC | $3,147.17 |
| #12 | Swain Co. West Elementary Bryson City, NC | $3,086.66 |
| #13 | Madison High School Marshall, NC | $3,044.89 |
| #14 | Macon Middle School Franklin, NC | $2,962.42 |
| #15 | Hazelwood Elementary School Waynesville, NC | $2,648.00 |
| #16 | Table Rock Middle School Morganton, NC | $2,632.68 |
| #17 | Thomas Jefferson Academy Louisville, GA | $2,528.55 |
| #18 | Hull Sanford Elementary Hull, GA | $2,449.25 |
| #19 | Dames Ferry Elementary School Gray, GA | $2,401.80 |
| #20 | White County Intermediate School Cleveland, GA | $2,336.75 |
